| 5-Character Code | Institution | Shared Catalog |
|---|---|---|
| ak2ug | University of Akron | |
| an3bg | Antioch University | OPAL |
| as2ug | Ashland University | |
| at3ug | Athenaeum of Ohio | OPAL |
| be4tg | Belmont Technical College | |
| bf1ug | Bluffton University | OPAL |
| bg1ug | Bowling Green State University | |
| bw3bg | Baldwin Wallace College | OPAL |
| ca2ug | Case Western Reserve University | |
| cb3bg | Cincinnati Christian University | |
| cc2mh | Cleveland Clinic Foundation | |
| cc2pl | Cuyahoga County Public Library | |
| cc2tg | Cuyahoga Community College | |
| cd3bg | Cedarville University | |
| ce3ug | Central State University | |
| ci3ug | University of Cincinnati | |
| cl3tg | Clark State Community College | |
| co4bg | Columbus College of Art and Design | OPAL |
| co4tg | Columbus State Community College | |
| cp4ug | Capital University | |
| cr0zz | Center for Research Libraries | |
| cs2ug | Cleveland State University | |
| ct3tg | Cincinnati State Technical & Community College | |
| da3ug | University of Dayton | |
| de1bg | Defiance College | OPAL |
| de4ug | Denison University | CONSORT |
| dm2ug | Myers University [inactive] | |
| ed3tg | Edison State Community College | |
| fc2bg | CONSORT Colleges | CONSORT |
| fi1ug | University of Findlay | OPAL |
| fr2ug | Franciscan University of Steubenville | OPAL |
| fr4ug | Franklin University | |
| he1bg | Heidelberg College | OPAL |
| hi2bg | Hiram College | |
| ho4tg | Hocking College | |
| jc2ug | John Carroll University | |
| je2tg | Eastern Gateway Community College (formerly Jefferson CC) | |
| ke2bg | Kenyon College | CONSORT |
| ke2ug | Kent State University | |
| la2tg | Lakeland Community College | |
| lo1bg | Lourdes College | OPAL |
| lo2tg | Lorain County Community College | |
| ma2bg | Malone University | OPAL |
| ma4bg | Marietta College | |
| mc1mh | [Medical College of Ohio, now University of Toledo Health Science Campus] | |
| me1bg | Mercy College of Northwest Ohio | OPAL |
| mo3bg | College of Mount Saint Joseph | |
| ms4sg | Methodist Theological School in Ohio | OPAL |
| mt4bg | Mount Carmel College of Nursing | OPAL |
| mu2bg | Mount Union College | OPAL |
| mu3ug | Miami University | |
| mu4bg | Muskingum College | OPAL |
| mv4bg | Mount Vernon Nazarene College | |
| nd2bg | Notre Dame College | |
| ne2mh | NEOUCOM Northeastern Ohio U College of Medicine | |
| no1tg | Northwest State Community College | |
| nw1bg | University of Northwestern Ohio | |
| ob2bg | Oberlin College | |
| oc4bg | Ohio Christian University | |
| od4bg | Ohio Dominican University | |
| on1ug | Ohio Northern University | |
| op4bg | OPAL Libraries | OPAL |
| os4ug | Ohio State University | |
| ot4bg | Otterbein College | OPAL |
| ou4ug | Ohio University | |
| ow1tg | Owens Community College | |
| ow4ug | Ohio Wesleyan University | CONSORT |
| pc4sg | Pontifical College Josephinum | OPAL |
| ri4tg | Rio Grande Community College / University of Rio Grande | |
| sh4ug | Shawnee State University | |
| si3tg | Sinclair Community College | |
| sl4gg | State Library of Ohio | |
| sm2ug | Saint Mary Seminary and Graduate School of Theology | |
| so3tg | Southern State Community College | |
| te1tg | Terra Community College | |
| ti1ug | Tiffin University | OPAL |
| tl4sg | Trinity Luthern Seminary | OPAL |
| to1ug | University of Toledo | |
| ua4hs | Upper Arlington High School | |
| ur2bg | Ursuline College | |
| ur3ug | Urbana University | OPAL |
| wa2ug | Walsh University | OPAL |
| wa4tg | Washington State Community College | |
| wb3ug | Wilberforce University | OPAL |
| we4pl | Westerville Public Library | |
| wl3bg | Wilmington College | OPAL |
| wo2bg | College of Wooster | CONSORT |
| ws3ug | Wright State University | |
| wt3ug | Wittenberg University | |
| xa3ug | Xavier University | |
| ys2ug | Youngstown State University |
CONSORT and OPAL are shared catalogs. Ownership of bibliographic records belongs to the group (fc2bg or op4bg). Individual library names display in Central Catalog holdings, and these codes are used for pcirc.